Every current dungeon and raid trinket, simulated on the standard Guardian Druid profile with SimulationCraft and ranked by single-target DPS across upgrade tracks. Refreshed weekly with the latest engine build.
As of July 15, 2026, Algeth'ar Puzzle Box (Algeth'ar Academy) leads Guardian Druid single-target at Myth track (item level 289), 2.6% ahead of Emberwing Feather and 3.1% ahead of Radiant Plume. 24 trinkets from current dungeons and raids were simulated at 4 item levels each.
| # | Trinket | 250 | 263 | 276 | 289 | DPS gain |
|---|---|---|---|---|---|---|
| 1 | Algeth'ar Puzzle BoxAlgeth'ar Academy · Echo of Doragosa | 72k | 73k | 73k | 74k | |
| 2 | Emberwing FeatherWindrunner Spire · Emberdawn | 71k | 71k | 72k | 72k | |
| 3 | Radiant PlumeMarch on Quel'Danas · Belo'ren, Child of Al'ar | 71k | 71k | 71k | 72k | |
| 4 | Umbral PlumeMarch on Quel'Danas · Belo'ren, Child of Al'ar | 71k | 71k | 71k | 72k | |
| 5 | Gaze of the AlnseerThe Dreamrift · Chimaerus | 70k | 71k | 71k | 72k | |
| 6 | Undreamt God's Oozing VestigeThe Dreamrift · Chimaerus | 70k | 70k | 71k | 72k | |
| 7 | Ranger-Captain's Iridescent InsigniaThe Voidspire · Crown of the Cosmos | 70k | 70k | 71k | 71k | |
| 8 | Light Company GuidonThe Voidspire · Imperator Averzian | 70k | 70k | 71k | 71k | |
| 9 | Latch's Crooked HookWindrunner Spire · Derelict Duo | 69k | 70k | 70k | 71k | |
| 10 | Solarflare PrismSkyreach · High Sage Viryx | 70k | 70k | 71k | 71k | |
| 11 | Kroluk's WarbannerWindrunner Spire · Commander Kroluk | 70k | 70k | 71k | 71k | |
| 12 | Sporelord's Mycelial InsigniaSporefall · Rotmire | 70k | 70k | 70k | 71k | |
| 13 | Void Stalker's ContractSeat of the Triumvirate · Saprish | 69k | 70k | 70k | 71k | |
| 14 | Heart of WindWindrunner Spire · The Restless Heart | 70k | 70k | 71k | 71k | |
| 15 | Eye of the Drowning VoidMagisters' Terrace · Degentrius | 69k | 70k | 70k | 71k | |
| 16 | Gloom-Spattered DreadscaleThe Voidspire · Vaelgor & Ezzorak | 69k | 70k | 70k | 70k | |
| 17 | Solar Core IgniterSkyreach · Araknath | 69k | 69k | 69k | 70k | |
| 18 | Ampoule of Pure VoidSeat of the Triumvirate · Zuraal the Ascended | 69k | 69k | 70k | 70k | |
| 19 | Rotting GlobulePit of Saron · Ick and Krick | 69k | 69k | 69k | 70k | |
| 20 | The Eternal EggMarch on Quel'Danas · Belo'ren, Child of Al'ar | 69k | 69k | 69k | 70k | |
| 21 | Jelly ReplicatorMagisters' Terrace · Gemellus | 69k | 69k | 69k | 70k | |
| 22 | Vessel of Tortured SoulsMaisara Caverns · Rak'tul | 69k | 69k | 70k | 70k | |
| 23 | Volatile Void SuffuserThe Voidspire · Fallen-King Salhadaar | 68k | 68k | 68k | 68k | |
| 24 | Locus-Walker's RibbonThe Voidspire · Crown of the Cosmos | 68k | 68k | 68k | 68k |
DPS gain bar: trinket's contribution over an empty trinket slot at Myth track (289). Differences within ~0.4% are statistical noise — treat close trinkets as tied (what target error means).